Scan
Follow the Parano1d chain. Search a block, transaction or wallet.
Block278,831
Avg block time31.7 s
Block reward16 NOID
NOID in State11.6M
Market cap$4.28M
NOID price$0.3689
Transactions 24h3,651
Mempool1 pending
Wallets ≥ 1 NOID2,078
Next reward step982,906 blocks
Latest blocks
all blocks →| Block | Time | Miner | Txs | Fees |
|---|---|---|---|---|
| 278,831 | 30s ago | o1mlk6…yr4r Suprnova pool | 2 | 0.0058 |
| 278,830 | 44s ago | o124ke…4u3a SafeTrade deposit (solo miner) | 12 | 0.108 |
| 278,829 | 1m 44s ago | o124ke…4u3a SafeTrade deposit (solo miner) | 2 | 0.0068 |
| 278,828 | 1m 53s ago | o1sk6h…r5zm LuckyPool | 1 | 0 |
| 278,827 | 2m 06s ago | o189lh…6p59 Solo farm (largest miner) | 2 | 0.009 |
| 278,826 | 2m 30s ago | o189lh…6p59 Solo farm (largest miner) | 1 | 0 |
| 278,825 | 2m 54s ago | o1mlk6…yr4r Suprnova pool | 1 | 0 |
| 278,824 | 3m 22s ago | o124ke…4u3a SafeTrade deposit (solo miner) | 3 | 0.018 |
| 278,823 | 3m 39s ago | o12e9e…s0z4 InnovLab pool | 1 | 0 |
| 278,822 | 3m 48s ago | o189lh…6p59 Solo farm (largest miner) | 2 | 0.009 |
| 278,821 | 4m 23s ago | o189lh…6p59 Solo farm (largest miner) | 1 | 0 |
| 278,820 | 5m 07s ago | o189lh…6p59 Solo farm (largest miner) | 2 | 0.009 |
| 278,819 | 5m 14s ago | o189lh…6p59 Solo farm (largest miner) | 1 | 0 |
| 278,818 | 5m 41s ago | o189lh…6p59 Solo farm (largest miner) | 2 | 0.0059 |
| 278,817 | 6m 33s ago | o1sk6h…r5zm LuckyPool | 3 | 0.0148 |
Latest transactions
big moves →| Tx | Time | From | Amount | Out |
|---|---|---|---|---|
aed288818a… | 30s ago | o1zc28…md87 | 0.00581 NOID | 1 |
2cd05f15c5… | 44s ago | o1mlk6…yr4r Suprnova pool | 244.11 NOID | 2 |
2eca0896c1… | 44s ago | o1mlk6…yr4r Suprnova pool | 134.66 NOID | 2 |
578d107aa7… | 44s ago | o1mlk6…yr4r Suprnova pool | 586.74 NOID | 2 |
694dce34c3… | 44s ago | o1mlk6…yr4r Suprnova pool | 261.47 NOID | 2 |
70ec1e1ca9… | 44s ago | o1mlk6…yr4r Suprnova pool | 240.19 NOID | 2 |
71732b86a2… | 44s ago | o1mlk6…yr4r Suprnova pool | 241.74 NOID | 2 |
8795f84752… | 44s ago | o1mlk6…yr4r Suprnova pool | 134.65 NOID | 2 |
aaca8d4864… | 44s ago | o1mlk6…yr4r Suprnova pool | 134.66 NOID | 2 |
b537999693… | 44s ago | o1mlk6…yr4r Suprnova pool | 134.63 NOID | 2 |
c4382e04ca… | 44s ago | o1mlk6…yr4r Suprnova pool | 554.88 NOID | 2 |
95317bb678… | 44s ago | o124ke…4u3a SafeTrade deposit (solo miner) | 14.39 NOID | 1 |
6dfcb99b42… | 1m 44s ago | o1w6az…9wf8 InnovLab pool | 57.63 NOID | 2 |
e833972ec7… | 2m 06s ago | o124ke…4u3a SafeTrade deposit (solo miner) | 14.4 NOID | 1 |
4559400768… | 3m 22s ago | o1u7z0…wtz5 | 11.89 NOID | 2 |
Block finders · 24h
| # | Miner | Blocks | Share | Last block |
|---|---|---|---|---|
| 1 | o189lh…6p59 Solo farm (largest miner) | 1286 | 45.0% | 2m 06s ago |
| 2 | o124ke…4u3a SafeTrade deposit (solo miner) | 434 | 15.2% | 44s ago |
| 3 | o1sk6h…r5zm LuckyPool | 415 | 14.5% | 1m 53s ago |
| 4 | o1mlk6…yr4r Suprnova pool | 316 | 11.0% | 30s ago |
| 5 | o12e9e…s0z4 InnovLab pool | 143 | 5.0% | 3m 39s ago |
| 6 | o1w6az…9wf8 InnovLab pool | 105 | 3.7% | 12m 42s ago |
| 7 | o1wptj…x9r0 InnovLab pool | 80 | 2.8% | 25m 43s ago |
| 8 | o1v3v7…pkeg InnovLab pool | 61 | 2.1% | 22m 11s ago |
| 9 | o15xzy…qzaj INVminer dev fee | 19 | 0.7% | 1h 12m ago |
| 10 | o1rjvv…40vr RPlant pool | 1 | 0.0% | 22h 1m ago |