
CA 26dd19b5a9c4431ede91f25ed1fb7df69ae85f77eab2b8d3c87e83dd9b58ff0a
Price0.2028 NOID
Value (FDV)202.75K NOID ($84.58K)
Supply1M
Pool18.17K NOID / 89.62K tokens
Holders103
Volume 24h63.03K NOID · 356 trades · 117 wallets
Creatoro1gn0t…smuq · holds 5% · never sold
Holder backing1K NOID
Created2026-11-04 03:47 UTC
Price
How to buy
Calculate Ignotus Nemo ($NEMO) We prepare the exact values (asset, amount, minimum receive) to paste into the official Parano1d wallet. Your wallet signs; we never touch funds.
Trades
| Time | Side | NOID | Tokens | Price | Wallet |
|---|---|---|---|---|---|
| 2026-11-05 00:24 UTC | sell | 65.82 NOID | 324.43 | 0.2029 | o1l5gh…cgu8 |
| 2026-11-05 00:14 UTC | buy | 500 NOID | 2.51K | 0.1992 | o1xylm…9lts |
| 2026-11-05 00:12 UTC | buy | 1K NOID | 5.47K | 0.1829 | o1xylm…9lts |
| 2026-11-04 23:57 UTC | buy | 50 NOID | 290.6 | 0.1721 | o1vst2…jd3g |
| 2026-11-04 23:54 UTC | buy | 50 NOID | 292.35 | 0.171 | o1avqk…m3hs |
| 2026-11-04 23:48 UTC | buy | 200 NOID | 1.19K | 0.1685 | o1rf9f…xyek |
| 2026-11-04 23:45 UTC | sell | 1.774K NOID | 9.68K | 0.1834 | o1rf9f…xyek |
| 2026-11-04 23:35 UTC | buy | 495 NOID | 2.49K | 0.1988 | o1sqf7…lpe9 |
| 2026-11-04 23:32 UTC | sell | 293.218 NOID | 1.5K | 0.1955 | o13fdd…6n0a |
| 2026-11-04 23:26 UTC | buy | 41 NOID | 205.56 | 0.1995 | o1vst2…jd3g |
| 2026-11-04 23:24 UTC | sell | 200.02 NOID | 1K | 0.2 | o13fdd…6n0a |
| 2026-11-04 23:24 UTC | sell | 520.136 NOID | 2.5K | 0.2081 | o1exn9…knwf |
| 2026-11-04 23:24 UTC | buy | 1K NOID | 4.91K | 0.2038 | o1v9gg…5r3t |
| 2026-11-04 23:24 UTC | sell | 233.143 NOID | 1.2K | 0.1943 | o1jgfh…qded |
| 2026-11-04 23:24 UTC | buy | 4 NOID | 20.2 | 0.198 | o1sqf7…lpe9 |
| 2026-11-04 23:21 UTC | sell | 101.342 NOID | 512.15 | 0.1979 | o1pmas…cucw |
| 2026-11-04 23:13 UTC | sell | 201.223 NOID | 1K | 0.2012 | o1exn9…knwf |
| 2026-11-04 23:10 UTC | buy | 131.858 NOID | 648.86 | 0.2032 | o1l5gh…cgu8 |
| 2026-11-04 23:08 UTC | sell | 202.796 NOID | 1K | 0.2028 | o1vst2…jd3g |
| 2026-11-04 23:05 UTC | buy | 1.127K NOID | 5.82K | 0.1936 | o1vd4u…jam5 |
| 2026-11-04 23:04 UTC | sell | 46.503 NOID | 256.78 | 0.1811 | o1vst2…jd3g |
| 2026-11-04 23:04 UTC | sell | 183.534 NOID | 1K | 0.1835 | o1exn9…knwf |
| 2026-11-04 23:02 UTC | buy | 50 NOID | 268.71 | 0.1861 | o1447u…cfrp |
| 2026-11-04 22:58 UTC | buy | 100 NOID | 542.09 | 0.1845 | o1tx4v…atqc |
| 2026-11-04 22:57 UTC | buy | 31.8 NOID | 173.7 | 0.1831 | o1qrm4…8t08 |
| 2026-11-04 22:54 UTC | buy | 1K NOID | 5.81K | 0.1721 | o1a2ze…xtzh |
| 2026-11-04 22:51 UTC | buy | 100 NOID | 620.55 | 0.1611 | o1tx4v…atqc |
| 2026-11-04 22:46 UTC | buy | 770 NOID | 5.05K | 0.1525 | o1wraw…grhn |
| 2026-11-04 22:44 UTC | sell | 190.004 NOID | 1.3K | 0.1462 | o1jgfh…qded |
| 2026-11-04 22:42 UTC | sell | 301.7 NOID | 2K | 0.1509 | o1exn9…knwf |
| 2026-11-04 22:39 UTC | buy | 50 NOID | 324.22 | 0.1542 | o1avqk…m3hs |
| 2026-11-04 22:35 UTC | buy | 523 NOID | 3.52K | 0.1486 | o1vd4u…jam5 |
| 2026-11-04 22:32 UTC | buy | 25.418 NOID | 177.14 | 0.1435 | o1dwnm…qe3p |
| 2026-11-04 22:27 UTC | buy | 400 NOID | 2.87K | 0.1395 | o1m6nv…7nv2 |
| 2026-11-04 22:26 UTC | buy | 100 NOID | 741.17 | 0.1349 | o1tx4v…atqc |
| 2026-11-04 22:25 UTC | buy | 50 NOID | 374.36 | 0.1336 | o1avqk…m3hs |
| 2026-11-04 22:25 UTC | buy | 10 NOID | 75.18 | 0.133 | o1cckp…l9r7 |
| 2026-11-04 22:18 UTC | buy | 279 NOID | 2.14K | 0.1304 | o1f540…q08x |
| 2026-11-04 21:50 UTC | sell | 31.861 NOID | 250 | 0.1274 | o1cu0n…8sqa |
| 2026-11-04 21:36 UTC | buy | 100 NOID | 783.66 | 0.1276 | o16aaw…kzae |
| 2026-11-04 21:32 UTC | buy | 280 NOID | 2.25K | 0.1242 | o1m6nv…7nv2 |
| 2026-11-04 21:30 UTC | buy | 600 NOID | 5.14K | 0.1166 | o1m6nv…7nv2 |
| 2026-11-04 21:28 UTC | buy | 500 NOID | 4.65K | 0.1075 | o1m40u…envy |
| 2026-11-04 20:49 UTC | sell | 425.156 NOID | 4K | 0.1063 | o18f7h…un50 |
| 2026-11-04 20:33 UTC | buy | 887.89 NOID | 8.61K | 0.1031 | o1asx5…0fyp |
| 2026-11-04 20:27 UTC | buy | 4.85 NOID | 50.39 | 0.09624 | o1asx5…0fyp |
| 2026-11-04 20:21 UTC | buy | 64 NOID | 668.66 | 0.09571 | o1yjjx…9cxe |
| 2026-11-04 20:19 UTC | buy | 7.5 NOID | 78.81 | 0.09517 | o1a7st…ekvw |
| 2026-11-04 20:10 UTC | buy | 5.697 NOID | 59.92 | 0.09507 | o1a7st…ekvw |
| 2026-11-04 20:01 UTC | buy | 55.143 NOID | 582.91 | 0.0946 | o1v5t3…s7ma |
Holders
| # | Wallet | Tokens | % |
|---|---|---|---|
| 1 | o13cl9…uvur | 128.81K | 12.88% |
| 2 | o1d6ec…y075 | 88.2K | 8.82% |
| 3 | o1dxcq…czde | 83.36K | 8.34% |
| 4 | o1gn0t…smuq creator | 50K | 5.00% |
| 5 | o1m6nv…7nv2 | 36.08K | 3.61% |
| 6 | o1wcjv…cl5r | 33.06K | 3.31% |
| 7 | o1c454…upzs | 31.02K | 3.10% |
| 8 | o1hjd8…dqg6 | 24.33K | 2.43% |
| 9 | o1uq2n…nmvn | 20.06K | 2.01% |
| 10 | o1xylm…9lts | 19.34K | 1.93% |
| 11 | o1kh9g…977g | 19.2K | 1.92% |
| 12 | o17h8x…ce76 | 17.45K | 1.75% |
| 13 | o1l6rl…styc | 16.29K | 1.63% |
| 14 | o173z6…k5ty | 16.26K | 1.63% |
| 15 | o1m40u…envy | 15.94K | 1.59% |
| 16 | o1a2ze…xtzh | 15.9K | 1.59% |
| 17 | o1yd46…hl7d | 15.8K | 1.58% |
| 18 | o1wraw…grhn | 15.5K | 1.55% |
| 19 | o1yusm…txlk | 15.34K | 1.53% |
| 20 | o1rcs3…lw2k | 14.94K | 1.49% |
| 21 | o15zhe…vgwg | 14.37K | 1.44% |
| 22 | o1skz8…cq2n | 13.6K | 1.36% |
| 23 | o1exn9…knwf | 12.44K | 1.24% |
| 24 | o1rrrc…5mv7 | 10.93K | 1.09% |
| 25 | o18m7c…pp6k | 9.78K | 0.98% |
| 26 | o1vd4u…jam5 | 9.34K | 0.93% |
| 27 | o1v2x0…gp9t | 9.31K | 0.93% |
| 28 | o1asx5…0fyp | 8.66K | 0.87% |
| 29 | o14pj4…jrfx | 8.09K | 0.81% |
| 30 | o1g6wv…tyjq | 7.82K | 0.78% |
| 31 | o1vst2…jd3g | 7.5K | 0.75% |
| 32 | o1k3dx…nwre | 7.43K | 0.74% |
| 33 | o19yme…skk7 | 7.03K | 0.70% |
| 34 | o1jgfh…qded | 5.49K | 0.55% |
| 35 | o1avqk…m3hs | 5.01K | 0.50% |
| 36 | o1tltm…dyl6 | 4.99K | 0.50% |
| 37 | o1v9gg…5r3t | 4.91K | 0.49% |
| 38 | o18f7h…un50 | 4.57K | 0.46% |
| 39 | o1e02f…4fw7 | 4.52K | 0.45% |
| 40 | o1yh47…tsxs | 4.49K | 0.45% |
| 41 | o1wnd5…79tt | 4.32K | 0.43% |
| 42 | o1tkax…s7dp | 4.22K | 0.42% |
| 43 | o150z0…h9j7 | 4K | 0.40% |
| 44 | o1e7vc…5f28 | 4K | 0.40% |
| 45 | o10gel…9ae8 | 3.5K | 0.35% |
| 46 | o1sl9x…sf9v | 3.29K | 0.33% |
| 47 | o1y9ze…a8cm | 3.03K | 0.30% |
| 48 | o1tx4v…atqc | 2.61K | 0.26% |
| 49 | o1sqf7…lpe9 | 2.51K | 0.25% |
| 50 | o13fdd…6n0a | 2.5K | 0.25% |