
$100 Node ($REDMI)
Vitalik needs a 4TB laptop and an AI patch to run his node. A $100 Redmi with 4 GB of RAM syncs Parano1d from zero in 48 seconds.
CA 83cbf0956402e5768cdcda28f664cd5277c31d50cc2dcbff17d0cef1ec9caeb6
Price0.0065 NOID
Value (FDV)6.5K NOID ($2.71K)
Supply1M
To DEX 35% · 2.6K NOID left
Holders12
Volume 24h1.52K NOID · 21 trades · 14 wallets
Creatoro18f7h…un50 · holds 4.3% · never sold
Holder backing1K NOID
Created2026-11-04 11:58 UTC
Price
How to buy
Calculate $100 Node ($REDMI) We prepare the exact values (asset, amount, minimum receive) to paste into the official Parano1d wallet. Your wallet signs; we never touch funds.
Trades
| Time | Side | NOID | Tokens | Price | Wallet |
|---|---|---|---|---|---|
| 2026-11-04 23:13 UTC | buy | 9.5 NOID | 1.46K | 0.006492 | o1a7st…ekvw |
| 2026-11-04 18:20 UTC | sell | 50.769 NOID | 7.78K | 0.006527 | o1v5t3…s7ma |
| 2026-11-04 17:28 UTC | buy | 58 NOID | 8.89K | 0.006521 | o1ryuu…8gs5 |
| 2026-11-04 17:24 UTC | buy | 50 NOID | 7.78K | 0.006428 | o1v5t3…s7ma |
| 2026-11-04 17:05 UTC | buy | 250 NOID | 40.59K | 0.006159 | o1ryuu…8gs5 |
| 2026-11-04 16:56 UTC | sell | 10.006 NOID | 1.68K | 0.005943 | o1r8mw…pkxp |
| 2026-11-04 15:52 UTC | buy | 1.905 NOID | 320.2 | 0.005951 | o1gs0g…xhez |
| 2026-11-04 15:45 UTC | buy | 10 NOID | 1.68K | 0.005939 | o1r8mw…pkxp |
| 2026-11-04 15:27 UTC | buy | 48.99 NOID | 8.33K | 0.005884 | o1jzku…crux |
| 2026-11-04 15:06 UTC | buy | 200 NOID | 35.46K | 0.005641 | o1cxcf…2xq2 |
| 2026-11-04 15:03 UTC | buy | 54 NOID | 10.02K | 0.005388 | o1wraw…grhn |
| 2026-11-04 13:38 UTC | buy | 13.77 NOID | 2.59K | 0.005318 | o1f8z7…u85j |
| 2026-11-04 13:33 UTC | buy | 50 NOID | 9.52K | 0.005251 | o1jzku…crux |
| 2026-11-04 13:24 UTC | buy | 1 NOID | 192.43 | 0.005197 | o138p2…t36w |
| 2026-11-04 13:02 UTC | buy | 10 NOID | 1.93K | 0.005185 | o138p2…t36w |
| 2026-11-04 12:54 UTC | buy | 150 NOID | 29.95K | 0.005008 | o1rrrc…5mv7 |
| 2026-11-04 12:53 UTC | buy | 1 NOID | 206.6 | 0.00484 | o138p2…t36w |
| 2026-11-04 12:31 UTC | buy | 190.166 NOID | 41.25K | 0.00461 | o18f7h…un50 |
| 2026-11-04 12:28 UTC | buy | 50 NOID | 11.58K | 0.004316 | o138p2…t36w |
| 2026-11-04 12:05 UTC | buy | 49 NOID | 11.7K | 0.004187 | o1nk7z…4kt4 |
| 2026-11-04 12:01 UTC | buy | 257.871 NOID | 68.97K | 0.003739 | o17gr6…d5sz |
Holders
| # | Wallet | Tokens | % |
|---|---|---|---|
| 1 | o17gr6…d5sz | 68.97K | 6.90% |
| 2 | o1ryuu…8gs5 | 49.48K | 4.95% |
| 3 | o18f7h…un50 creator | 43.25K | 4.33% |
| 4 | o1cxcf…2xq2 | 35.46K | 3.55% |
| 5 | o1rrrc…5mv7 | 29.95K | 3.00% |
| 6 | o1jzku…crux | 17.85K | 1.78% |
| 7 | o138p2…t36w | 13.91K | 1.39% |
| 8 | o1nk7z…4kt4 | 11.7K | 1.17% |
| 9 | o1wraw…grhn | 10.02K | 1.00% |
| 10 | o1f8z7…u85j | 2.59K | 0.26% |
| 11 | o1a7st…ekvw | 1.46K | 0.15% |
| 12 | o1gs0g…xhez | 320.2 | 0.03% |