
Tin Foil Pepe ($TIN)
They laughed at the hat. Until Q-Day
CA 9ff7e073e2d7707327b968e930b509376441e676d47d9d496315af8239bec7b9
Price0.005446 NOID
Value (FDV)5.45K NOID ($2.27K)
Supply1M
To DEX 21% · 3.17K NOID left
Holders13
Volume 24h986.64 NOID · 18 trades · 15 wallets
Creatoro18m7c…pp6k · holds 3% · never sold
Holder backing1K NOID
Created2026-11-04 17:11 UTC
Price
How to buy
Calculate Tin Foil Pepe ($TIN) We prepare the exact values (asset, amount, minimum receive) to paste into the official Parano1d wallet. Your wallet signs; we never touch funds.
Trades
| Time | Side | NOID | Tokens | Price | Wallet |
|---|---|---|---|---|---|
| 2026-11-05 00:28 UTC | buy | 21.943 NOID | 4.05K | 0.005423 | o1l5gh…cgu8 |
| 2026-11-05 00:25 UTC | buy | 7 NOID | 1.3K | 0.005393 | o1gs0g…xhez |
| 2026-11-04 23:54 UTC | buy | 2 NOID | 371.46 | 0.005384 | o1tggv…sd96 |
| 2026-11-04 23:40 UTC | buy | 250 NOID | 48.92K | 0.00511 | o1v9gg…5r3t |
| 2026-11-04 22:54 UTC | sell | 22.595 NOID | 4.65K | 0.004864 | o1truw…504a |
| 2026-11-04 22:22 UTC | buy | 22.595 NOID | 4.65K | 0.004864 | o1truw…504a |
| 2026-11-04 19:57 UTC | sell | 55.16 NOID | 11.25K | 0.004901 | o1v5t3…s7ma |
| 2026-11-04 19:04 UTC | buy | 10 NOID | 2.02K | 0.004952 | o1wz6c…7e4d |
| 2026-11-04 18:57 UTC | buy | 50 NOID | 10.24K | 0.004884 | o1y2h2…ae77 |
| 2026-11-04 18:42 UTC | buy | 35.35 NOID | 7.39K | 0.004786 | o18m7c…pp6k |
| 2026-11-04 18:33 UTC | buy | 100 NOID | 21.62K | 0.004625 | o18m7c…pp6k |
| 2026-11-04 18:26 UTC | buy | 50 NOID | 11.25K | 0.004443 | o1v5t3…s7ma |
| 2026-11-04 18:01 UTC | buy | 82 NOID | 19.19K | 0.004274 | o1yusm…txlk |
| 2026-11-04 17:51 UTC | buy | 100 NOID | 24.82K | 0.004029 | o1rrrc…5mv7 |
| 2026-11-04 17:39 UTC | buy | 50 NOID | 13.09K | 0.003818 | o1nk7z…4kt4 |
| 2026-11-04 17:29 UTC | buy | 25 NOID | 6.74K | 0.003708 | o14flc…lazz |
| 2026-11-04 17:22 UTC | buy | 100 NOID | 28.47K | 0.003513 | o1yd46…hl7d |
| 2026-11-04 17:15 UTC | buy | 3 NOID | 895.68 | 0.003349 | o1tkax…s7dp |
Holders
| # | Wallet | Tokens | % |
|---|---|---|---|
| 1 | o1v9gg…5r3t | 48.92K | 4.89% |
| 2 | o18m7c…pp6k creator | 30.01K | 3.00% |
| 3 | o1yd46…hl7d | 28.47K | 2.85% |
| 4 | o1rrrc…5mv7 | 24.82K | 2.48% |
| 5 | o1yusm…txlk | 19.19K | 1.92% |
| 6 | o1nk7z…4kt4 | 13.09K | 1.31% |
| 7 | o1y2h2…ae77 | 10.24K | 1.02% |
| 8 | o14flc…lazz | 6.74K | 0.67% |
| 9 | o1l5gh…cgu8 | 4.05K | 0.40% |
| 10 | o1wz6c…7e4d | 2.02K | 0.20% |
| 11 | o1gs0g…xhez | 1.3K | 0.13% |
| 12 | o1tkax…s7dp | 895.68 | 0.09% |
| 13 | o1tggv…sd96 | 371.46 | 0.04% |