
CA d651c44ab536426ef3e588cc7979cabdf59bfa3d3d3fd3996c26cbfca1adb098
Price0.08976 NOID
Value (FDV)8.98K NOID ($3.74K)
Supply100K
Pool1.21K NOID / 13.43K tokens
Holders17
Volume 24h5.07K NOID · 48 trades · 22 wallets
Creatoro1m6nv…7nv2 · holds 2.7% · never sold
Holder backing54 NOID
Created2026-11-04 04:22 UTC
Price
How to buy
Calculate Quantum INU ($QINU) We prepare the exact values (asset, amount, minimum receive) to paste into the official Parano1d wallet. Your wallet signs; we never touch funds.
Trades
| Time | Side | NOID | Tokens | Price | Wallet |
|---|---|---|---|---|---|
| 2026-11-04 23:55 UTC | buy | 50 NOID | 579.43 | 0.08629 | o1avqk…m3hs |
| 2026-11-04 23:50 UTC | buy | 50 NOID | 631.75 | 0.07915 | o1avqk…m3hs |
| 2026-11-04 23:48 UTC | buy | 150 NOID | 2.29K | 0.06546 | o1rrrc…5mv7 |
| 2026-11-04 23:32 UTC | buy | 100 NOID | 1.97K | 0.05068 | o1v9gg…5r3t |
| 2026-11-04 22:33 UTC | buy | 50 NOID | 1.17K | 0.04274 | o1avqk…m3hs |
| 2026-11-04 19:55 UTC | buy | 5 NOID | 125 | 0.04 | o1wz6c…7e4d |
| 2026-11-04 19:23 UTC | sell | 44.718 NOID | 1.07K | 0.04173 | o1utd0…wn2m |
| 2026-11-04 18:15 UTC | sell | 2.887 NOID | 65.3 | 0.04421 | o1r8mw…pkxp |
| 2026-11-04 17:35 UTC | buy | 20 NOID | 458.97 | 0.04358 | o1utd0…wn2m |
| 2026-11-04 16:22 UTC | buy | 100 NOID | 2.67K | 0.03741 | o16aaw…kzae |
| 2026-11-04 14:00 UTC | buy | 10 NOID | 308.09 | 0.03246 | o1exn9…knwf |
| 2026-11-04 13:54 UTC | sell | 164.687 NOID | 4.21K | 0.03914 | o13fdd…6n0a |
| 2026-11-04 13:44 UTC | buy | 1 NOID | 20.68 | 0.04835 | o1f8z7…u85j |
| 2026-11-04 13:15 UTC | buy | 10 NOID | 209.45 | 0.04774 | o145zs…8ch5 |
| 2026-11-04 13:12 UTC | buy | 20 NOID | 433.63 | 0.04612 | o1sl9x…sf9v |
| 2026-11-04 12:34 UTC | buy | 300 NOID | 10.27K | 0.0292 | o1rrrc…5mv7 |
| 2026-11-04 12:13 UTC | sell | 1.081K NOID | 19.37K | 0.05579 | o1rrrc…5mv7 |
| 2026-11-04 09:17 UTC | buy | 50 NOID | 310.74 | 0.1609 | o1avqk…m3hs |
| 2026-11-04 09:04 UTC | sell | 52.325 NOID | 326.62 | 0.1602 | o16e9v…zveg |
| 2026-11-04 08:59 UTC | buy | 10 NOID | 60.43 | 0.1655 | o16n6m…8c8z |
| 2026-11-04 08:35 UTC | buy | 52 NOID | 326.62 | 0.1592 | o16e9v…zveg |
| 2026-11-04 08:22 UTC | buy | 10 NOID | 65.3 | 0.1531 | o1r8mw…pkxp |
| 2026-11-04 08:08 UTC | buy | 5 NOID | 32.96 | 0.1517 | o13ms7…ye86 |
| 2026-11-04 08:01 UTC | sell | 22.877 NOID | 150 | 0.1525 | o1exn9…knwf |
| 2026-11-04 07:55 UTC | buy | 399 NOID | 3.43K | 0.1164 | o1wcjv…cl5r |
| 2026-11-04 07:43 UTC | buy | 1 NOID | 11.49 | 0.08701 | o1wv02…th47 |
| 2026-11-04 07:05 UTC | sell | 20.218 NOID | 230 | 0.0879 | o1exn9…knwf |
| 2026-11-04 06:49 UTC | sell | 18.153 NOID | 200 | 0.09076 | o1exn9…knwf |
| 2026-11-04 06:32 UTC | buy | 20 NOID | 219.37 | 0.09117 | o1exn9…knwf |
| 2026-11-04 05:42 UTC | buy | 30 NOID | 343.11 | 0.08744 | o1tltm…dyl6 |
| 2026-11-04 05:09 UTC | buy | 50 NOID | 612.67 | 0.08161 | o1utd0…wn2m |
| 2026-11-04 05:09 UTC | sell | 294.457 NOID | 3K | 0.09815 | o13fdd…6n0a |
| 2026-11-04 05:09 UTC | buy | 250 NOID | 2.44K | 0.1027 | o1l6rl…styc |
| 2026-11-04 05:07 UTC | buy | 400 NOID | 7.21K | 0.0555 | o13fdd…6n0a |
| 2026-11-04 05:00 UTC | sell | 201.33 NOID | 4.39K | 0.04582 | o1tkax…s7dp |
| 2026-11-04 04:58 UTC | sell | 29.848 NOID | 500 | 0.0597 | o1jgfh…qded |
| 2026-11-04 04:56 UTC | buy | 40 NOID | 673.12 | 0.05942 | o1exn9…knwf |
| 2026-11-04 04:56 UTC | buy | 20 NOID | 358.11 | 0.05585 | o1jgfh…qded |
| 2026-11-04 04:55 UTC | buy | 30 NOID | 566.81 | 0.05293 | o1jgfh…qded |
| 2026-11-04 04:51 UTC | buy | 250 NOID | 6.74K | 0.03708 | o1wcjv…cl5r |
| 2026-11-04 04:51 UTC | buy | 100 NOID | 4.39K | 0.02276 | o1tkax…s7dp |
| 2026-11-04 04:28 UTC | buy | 100 NOID | 6.32K | 0.01582 | o1m6nv…7nv2 |
| 2026-11-04 04:27 UTC | buy | 75 NOID | 6.84K | 0.01096 | o1m6nv…7nv2 |
| 2026-11-04 04:27 UTC | buy | 30 NOID | 3.12K | 0.009602 | o1jgfh…qded |
| 2026-11-04 04:25 UTC | buy | 50 NOID | 5.48K | 0.009124 | o1m6nv…7nv2 |
| 2026-11-04 04:25 UTC | buy | 150 NOID | 19.37K | 0.007743 | o1rrrc…5mv7 |
| 2026-11-04 04:25 UTC | buy | 50 NOID | 8.04K | 0.006221 | o1m6nv…7nv2 |
| 2026-11-04 04:23 UTC | buy | 100 NOID | 21.96K | 0.004554 | o1m6nv…7nv2 |
Holders
| # | Wallet | Tokens | % |
|---|---|---|---|
| 1 | o1rrrc…5mv7 | 12.57K | 12.57% |
| 2 | o1wcjv…cl5r | 10.17K | 10.17% |
| 3 | o1jgfh…qded | 3.55K | 3.55% |
| 4 | o1avqk…m3hs | 2.69K | 2.69% |
| 5 | o16aaw…kzae | 2.67K | 2.67% |
| 6 | o1m6nv…7nv2 creator | 2.65K | 2.65% |
| 7 | o1l6rl…styc | 2.44K | 2.44% |
| 8 | o1v9gg…5r3t | 1.97K | 1.97% |
| 9 | o1exn9…knwf | 620.58 | 0.62% |
| 10 | o1sl9x…sf9v | 433.63 | 0.43% |
| 11 | o1tltm…dyl6 | 343.11 | 0.34% |
| 12 | o145zs…8ch5 | 209.45 | 0.21% |
| 13 | o1wz6c…7e4d | 125 | 0.12% |
| 14 | o16n6m…8c8z | 60.43 | 0.06% |
| 15 | o13ms7…ye86 | 32.96 | 0.03% |
| 16 | o1f8z7…u85j | 20.68 | 0.02% |
| 17 | o1wv02…th47 | 11.49 | 0.01% |