Transaction
daee03d831dcadacb4893d9fc9a05db0a6513eac9d8db22beb557dadb17263d4
TypeTransfer
Block311,949
Time2026-11-15 11:58 UTC
Confirmations1,372
Sent6,817.599509 NOID
Fee0.0084 NOID
Inputs (20)
| Address | Amount | |
|---|---|---|
| o1hk70…x9sy SafeTrade | 341.724591 NOID | |
| o1hk70…x9sy SafeTrade | 341.571111 NOID | |
| o1hk70…x9sy SafeTrade | 341.537756 NOID | |
| o1hk70…x9sy SafeTrade | 341.514426 NOID | |
| o1hk70…x9sy SafeTrade | 341.440379 NOID | |
| o1hk70…x9sy SafeTrade | 341.365034 NOID | |
| o1hk70…x9sy SafeTrade | 341.099833 NOID | |
| o1hk70…x9sy SafeTrade | 341.059156 NOID | |
| o1hk70…x9sy SafeTrade | 340.998292 NOID | |
| o1hk70…x9sy SafeTrade | 340.99271 NOID | |
| o1hk70…x9sy SafeTrade | 340.865934 NOID | |
| o1hk70…x9sy SafeTrade | 340.724359 NOID | |
| o1hk70…x9sy SafeTrade | 340.710829 NOID | |
| o1hk70…x9sy SafeTrade | 340.601545 NOID | |
| o1hk70…x9sy SafeTrade | 340.507842 NOID | |
| o1hk70…x9sy SafeTrade | 340.480647 NOID | |
| o1hk70…x9sy SafeTrade | 340.172046 NOID | |
| o1hk70…x9sy SafeTrade | 340.168381 NOID | |
| o1hk70…x9sy SafeTrade | 340.063399 NOID | |
| o1hk70…x9sy SafeTrade | 340.009639 NOID |
Outputs (2)
| Address | Amount | |
|---|---|---|
| o1fg2q…4z20 | 6,769.47365 NOID | |
| o1hk70…x9sy SafeTrade | 48.125859 NOID |